Oceania Athletics Championships
The Oceania Athletic Championships were first held in 1990, at the National Stadium of Fiji in Suva. Since that first edition, the Championships have been held in 8 different Federations.
Age Groups
Under 18
Under 20
Senior
Para
Previous Results:
M Open | W Open | M U20 | W U20 | M U18 | W U18 | Para M | Para W | Masters | Masters | |
100 | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ |
200 | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||
400 | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ |
800 | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ |
1500 | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ |
3000 | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
5000 | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ |
10000 | ⎷ | ⎷ | ⎷ | ⎷ | ||||||
Sprint H | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
400 H | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Steeple | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
LJ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ |
TJ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
HJ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
PV | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
SP | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ |
DT | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||
HT | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
JT | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ |
Walk | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Heptathlon | ⎷ | ⎷ | ⎷ | |||||||
Decathlon | ⎷ | ⎷ | ⎷ | |||||||
Octathlon | ⎷ | ⎷ | ⎷ | |||||||
4×100 | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
4×400 | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ||||
Mixed 4×4 | ⎷ |
For further information please contact competitions@oceaniaathletics.com