Oceania Athletics Association would like to congratulate the 60 successful candidates that completed the recent WA Referee Education and Certification System (WARECS) Bronze Referees Evaluation that was conducted for the Oceania Area.
The WARECS evaluation saw 23 Women and 37 Men successfully complete the online evaluation from Australia and New Zealand, adding to the breadth of experience amongst the officiating cohort in the Area.
OAA Development Manager Regan Kama spoke on the Evaluation Process: “Congratulations to all candidates that completed the recent WARECS Bronze Evaluation. The experience has been interesting and at times challenging for some of our candidates, of the 77 candidates that attempted the evaluation from the Oceania Area we had 77.9% pass which is a fantastic achievement. Congratulations to everyone involved in the journey, we look forward to continuing our Referee education and seeing more candidates in 2025.”
We take this opportunity to thank the Oceania Gold Level Referees, Candidates that have used TestWe in the past and their Member Federations for the support and assistance they provided before and during the evaluation.
The successful candidates:
| Surname | First Name | Sex | Member Federation |
| Attenborough | Lisa | F | AUS |
| Austin | Maureen | F | AUS |
| Bicknell | Shane | M | AUS |
| Bliss | Daniel | M | AUS |
| Bottrill | Peter | M | AUS |
| Brazel | Michael | M | AUS |
| Brown | Kylie | F | AUS |
| Brown | Dave | M | AUS |
| Burnett | Cheryl | F | AUS |
| Clarke | Rodney | M | AUS |
| Coker | Dennis | M | AUS |
| Cole | Paula | F | AUS |
| Cotgrove | Neal | M | AUS |
| Cropp | Nathan | M | NZL |
| Curry | Brian | M | NZL |
| Curry | Lauren | F | AUS |
| Dahms | Lyle | M | AUS |
| Drake-Noden | Pamela | F | AUS |
| Duncan | Andrew | M | AUS |
| Dunn | Steven | M | AUS |
| Fisk | Karen | F | AUS |
| Fisk | Allan | M | AUS |
| Free | Murray | M | NZL |
| Galbraith | Shane | M | AUS |
| Gilroy | Jacqueline | F | AUS |
| Gleeson | Matthew | M | AUS |
| Holmes | Mike | M | AUS |
| Hook | Craig | M | AUS |
| Johns | Katie | F | AUS |
| Kleinschmidt | Kerwyn | M | AUS |
| Kleinschmidt | Ben | M | AUS |
| Kruck | Aidan | M | AUS |
| Mah | Lincoln | M | AUS |
| McVee | Kylee | F | AUS |
| Merrilees | Joan | F | NZL |
| Morrow | Katrina | F | AUS |
| Morrow | David | M | AUS |
| Morse | Stuart | M | AUS |
| Naess | Cecilie | F | AUS |
| O’Sullivan | Jennifer | F | AUS |
| O’Sullivan | Daniel | M | AUS |
| Papadimos | Yvonne | F | AUS |
| Pecar | Barry | M | AUS |
| Pereira | Garth | M | AUS |
| Peters | Mark | M | NZL |
| Pryor | Andrew | M | AUS |
| Rieniets | Marita | F | AUS |
| Rieniets | Helen | F | AUS |
| Robinson | Kim | F | AUS |
| Sawyer | Lorraine | F | AUS |
| Schofield | Paul | M | AUS |
| Simpson | Greg | M | AUS |
| Smyth | Tony | M | AUS |
| Soria | Eddie | M | NZL |
| Stirling | Andrew | M | AUS |
| Sundstrom | Jodie | F | AUS |
| Theobald | Brian | M | NZL |
| Tudor | Lillian | F | NZL |
| Vine | Matthew | M | AUS |
| Watt | Bryce | M | NZL |
| Welsh | Catherine | F | AUS |
Further opportunities to participate in WARECS evaluations will occur throughout 2024 and 2025.
More information on our Area Officials can be found on OAA Website: (Oceania Athletics Association International Technical Officials (athletics-oceania.com). To get started on your referee pathway: https://athletics-oceania.com/referee-pathway-formerly-known-as-technical-official/
—ENDS—