On this page you can find all the Results from the Oceania Athletes competing in Athletics at Rio 2016.
Oceania Medalists
NZL | Valerie ADAMS | Shot Put | Silver | 20.42m (SB) |
AUS | Jared TALLENT | 50km Walk | Silver | 3:41:16 (SB) |
AUS | Dane BIRD-SMITH | 20km Walk | Bronze | 1:19:37 (PB and SB) |
NZL | Eliza McCARTNEY | Pole Vault | Bronze | 4.80m (=PB and =SB) |
NZL | Tom WALSH | Shot Put | Bronze | 21.36m |
NZL | Nick WILLIS | 1500m | Bronze | 3.50.21 |
Pacific Island Athletes Results
Team | Athletes | Event | 1st Appearance Result | 2nd Appearance Result |
ASA | Isaac SILAFAU | 100m | 11.51 (PB and SB) | |
Jordan MAGEO | 100m | 13.72 (PB and SB) | ||
COK | Alex BEDDOES | 800m | 01:52.76 (SB) | |
Patricia TAEA | 100m | 12.30 | 12.41 | |
FSM | Lerissa HENRY | 100m | 13.53 (PB and SB) | |
Kitson KAPIRIEL | 100m | 11.42 | ||
FIJ | Leslie COPELAND | Javelin | 76.04m | |
Sisilia SEAVULA | 100m | 12.34 | 12.48 | |
GUM | Joshua ILUSTRE | 800m | DQ 163.3a | |
Regine TUGADE | 100m | 12.52 | ||
KIR | John RUUKA | 100m | 11.65 | |
Karitaake TEWAAKI | 100m | 14.70 | ||
MHI | Mariana CRESS | 100m | 13.20 (SB) | |
Richson SIMEON | 100m | 11.81 (PB and SB) | ||
PLW | Rodman TELTULL | 100m | 10.53 | 10.64 |
PNG | Theo PINIAU | 200m | 22.14 | |
Toea WISIL | 100m | 11.48 | ||
SAM | Jeremy DODSON | 200m | 20.51 | |
Alex ROSE | Discus | 57.24 | ||
SOL | Sharon FIRISUA | 5000m | 18:01.62 (PB and SB) | |
Rosefelo SIOSI | 5000m | 15:47.76 (PB and SB) | ||
TGA | Siueni FILIMONE | 100m | 10.76 (SB) | DNS |
Taina HALASIMA | 100m | 12.80 (PB and SB) | ||
TUV | Etimoni TIMUANI | 100m | 11.81 |
Full Results of New Zealand athletes here.
Full Results of Australian athletes here.